Dr. A.P.J. Abdul Kalam Technical University (AKTU) Lucknow is one of the largest technical universities in India. This blog provides a complete guide on the course fee structure for all branches, admission process, and scholarship opportunities in 2025.
AKTU offers admission to undergraduate (B.Tech), postgraduate (M.Tech, MBA), and diploma courses. Admission is generally based on entrance exams such as:
After qualifying the entrance exams, candidates must apply online through the AKTU admission portal and complete the counselling process.
| Branch | Tuition Fee per Year (INR) | Total Fee (4 Years) |
|---|---|---|
| Computer Science & Engineering | 1,20,000 | 4,80,000 |
| Mechanical Engineering | 1,10,000 | 4,40,000 |
| Civil Engineering | 1,05,000 | 4,20,000 |
| Electronics & Communication | 1,15,000 | 4,60,000 |
| Electrical Engineering | 1,10,000 | 4,40,000 |
| Specialization | Tuition Fee per Year (INR) | Total Fee (2 Years) |
|---|---|---|
| Marketing | 80,000 | 1,60,000 |
| Finance | 85,000 | 1,70,000 |
| Human Resource | 75,000 | 1,50,000 |
| Branch | Tuition Fee per Year (INR) | Total Fee (2 Years) |
|---|---|---|
| Computer Science | 90,000 | 1,80,000 |
| Mechanical Engineering | 85,000 | 1,70,000 |
| Electrical Engineering | 80,000 | 1,60,000 |
AKTU offers scholarships and fee waivers to meritorious and economically weaker students. Students can apply for:
AKTU Lucknow provides a wide range of technical and management courses with affordable fees. By understanding the branch-wise fee structure, students can plan their finances and explore scholarship opportunities for a smooth educational journey.