BMLT (Bachelor in Medical Laboratory Technology) is a 3 to 4 years undergraduate course that trains students in medical laboratory testing and diagnostics. It plays a vital role in healthcare as lab technicians help doctors in disease detection and treatment through various tests.
| Course Name | Bachelor in Medical Laboratory Technology (BMLT) |
|---|---|
| Duration | 3 Years + 6 Months Internship |
| Eligibility | 10+2 with Physics, Chemistry, Biology (PCB) |
| Admission Process | Merit-based / Entrance Exams (varies by college) |
| Average Course Fee | ₹50,000 – ₹2,00,000 (per year depending on college) |
| Average Salary | ₹2.5 – ₹6 LPA (based on skills & experience) |
The BMLT course fees vary depending on whether the college is government or private. On average:
| College Name | Location | Approx Fees (per year) |
|---|---|---|
| AIIMS | New Delhi | ₹30,000 |
| King George’s Medical University (KGMU) | Lucknow | ₹40,000 |
| Manipal Academy of Higher Education | Manipal | ₹1,80,000 |
| Amity University | Noida | ₹1,50,000 |
| Christian Medical College (CMC) | Vellore | ₹50,000 |
BMLT graduates can work in hospitals, diagnostic labs, blood banks, research centers, and healthcare companies. Job profiles include:
Freshers can expect a salary between ₹15,000 – ₹30,000 per month. With experience, BMLT professionals can earn up to ₹6 LPA or more depending on specialization and organization.