Gorakhpur is one of the fastest-growing education hubs in Eastern Uttar Pradesh. Many students choose polytechnic diploma courses after class 10th for quick job opportunities and skill-based careers. This blog lists the best government and private polytechnic colleges in Gorakhpur along with their courses, fees, and admission details via JEECUP 2025.
| S.No. | College Name | Type | Courses Offered | Annual Fees |
|---|---|---|---|---|
| 1 | Government Polytechnic Gorakhpur | Government | Mechanical, Civil, Electrical, Electronics | ₹10,430 |
| 2 | Shanti Polytechnic College, Gorakhpur | Private | Mechanical, Civil, Electrical | ₹32,000 |
| 3 | Greenway Institute of Diploma Engineering | Private | Electrical, Civil, Computer | ₹30,000 |
| 4 | Unity Polytechnic College | Private | Mechanical, Civil, Computer Science | ₹35,000 |
| 5 | RR Institute of Polytechnic, Gorakhpur | Private | Civil, Electrical, Mechanical | ₹29,000 |
| 6 | Sai Polytechnic, Gorakhpur | Private | Mechanical, Electrical | ₹31,000 |
| 7 | Maa Vindhyavasini Polytechnic College | Private | Mechanical, Civil | ₹28,500 |
| 8 | SGI Polytechnic, Gorakhpur | Private | Electrical, Mechanical, CS | ₹34,000 |
| 9 | Techno Polytechnic Institute | Private | Mechanical, Civil, Computer | ₹30,000 |
| 10 | Renaissance Polytechnic, Gorakhpur | Private | Mechanical, Electrical, Electronics | ₹33,500 |
To get admission into government or private diploma colleges in Gorakhpur, candidates must appear in JEECUP 2025 (UP Polytechnic Entrance Exam). After qualifying, you can choose colleges in JEECUP counselling based on rank and category.
Need help with Polytechnic admission in Gorakhpur? Contact our team via WhatsApp for free guidance, JEECUP counselling support, and college selection help.