| Job Title | Recruiting Department / Organization | Salary / Pay Scale | Job Role / Responsibilities |
|---|---|---|---|
| Mechanical Engineer (Junior / Senior Level) | Public Works Department (PWD), State Government | ₹40,000 – ₹1,20,000 per month | Design, maintenance, and supervision of mechanical systems and machinery. |
| Indian Railways Mechanical Engineer | Indian Railways | ₹50,000 – ₹1,10,000 per month | Maintenance of locomotives, workshops, and rolling stock; quality checks and safety supervision. |
| UPSC / State Engineering Services (Mechanical) | UPSC / State Public Service Commissions | ₹56,100 – ₹1,77,500 (Level 10-12) | Planning, designing, and executing mechanical projects in government departments. |
| Defense / DRDO Mechanical Engineer | DRDO, Indian Army, Navy, Air Force | ₹50,000 – ₹1,50,000 per month | Research & development, testing, and maintenance of defense equipment and machinery. |
| Engineer / Assistant Engineer | CPWD (Central Public Works Department) | ₹44,900 – ₹1,42,400 per month | Execution of mechanical works in government building projects, maintenance, and supervision. |
| Mechanical Officer / Manager | State Electricity Boards / Thermal Power Plants | ₹50,000 – ₹1,20,000 per month | Oversee plant operations, maintenance of turbines, generators, and mechanical systems. |
| Petroleum / Oil & Gas Mechanical Engineer | ONGC, IOCL, HPCL, BPCL | ₹60,000 – ₹1,50,000 per month | Maintenance and operation of mechanical equipment in refineries and drilling operations. |
Government jobs for Mechanical Engineers provide job security, high pay scale, and opportunities for promotions. Mechanical engineers can move to senior roles like: