IET Lucknow is one of the premier engineering institutes in Uttar Pradesh. If you are planning to pursue B.Tech here, it’s important to know the detailed fee structure for each branch. Below is the complete branch-wise annual fee for B.Tech courses at IET Lucknow for 2025 admissions.
| Branch | Tuition Fee (Per Year) | Hostel Fee (Optional) | Other Charges | Total Annual Fee |
|---|---|---|---|---|
| Computer Science Engineering (CSE) | ₹1,50,000 | ₹60,000 | ₹10,000 | ₹2,20,000 |
| Electronics & Communication Engineering (ECE) | ₹1,40,000 | ₹60,000 | ₹10,000 | ₹2,10,000 |
| Mechanical Engineering (ME) | ₹1,35,000 | ₹60,000 | ₹10,000 | ₹2,05,000 |
| Civil Engineering (CE) | ₹1,30,000 | ₹60,000 | ₹10,000 | ₹2,00,000 |
| Information Technology (IT) | ₹1,45,000 | ₹60,000 | ₹10,000 | ₹2,15,000 |
| Electrical Engineering (EE) | ₹1,35,000 | ₹60,000 | ₹10,000 | ₹2,05,000 |
The above fee structure includes tuition, hostel (optional), and other miscellaneous charges like lab, library, and development fees. Fees may vary slightly based on government regulations and institute policies. Students are advised to check the official IET Lucknow website for any updates before applying.
Students can pay the annual fees online via net banking, UPI, or offline via demand draft at the institute. Fee must be cleared before the commencement of the semester to avoid any late payment penalties.