JoSAA (Joint Seat Allocation Authority) 2025 is the centralized counseling system for admission into various IITs, NITs, IIITs, and other Government-funded technical institutes across India. Every year, thousands of engineering aspirants participate in JoSAA counseling to secure admission in their desired institutes and branches.
JoSAA manages seat allocation for B.Tech/B.E courses in:
The seat allocation is strictly based on JEE Main and JEE Advanced ranks and the choice of institutes filled by candidates during the registration process.
There are 23 IITs that participate in JOSAA 2025. Some major IITs include:
| IIT | Total B.Tech Seats | Major Branches |
|---|---|---|
| IIT Bombay | 790 | Computer Science, Electrical, Mechanical, Civil |
| IIT Delhi | 800 | Computer Science, Electrical, Mechanical, Civil |
| IIT Kanpur | 780 | Computer Science, Aerospace, Mechanical |
| IIT Kharagpur | 1120 | Civil, Mechanical, Computer Science, Electrical |
| IIT Madras | 850 | Computer Science, Electrical, Mechanical |
There are 31 NITs participating in JOSAA 2025. These institutes provide high-quality technical education across India. Some top NITs include:
| NIT | Total B.Tech Seats | Major Branches |
|---|---|---|
| NIT Trichy | 925 | Computer Science, Electronics, Mechanical, Civil |
| NIT Warangal | 900 | Computer Science, Electrical, Mechanical |
| NIT Surathkal | 950 | Computer Science, Mechanical, Civil, Electrical |
| NIT Rourkela | 860 | Computer Science, Mechanical, Civil |
| NIT Calicut | 780 | Computer Science, Electrical, Mechanical |
The JoSAA 2025 seat allocation process follows multiple rounds based on candidate ranks and choices. Key steps include: