Looking to pursue B.Tech in Civil Engineering in Lucknow? Here's a comprehensive list of the top Civil Engineering colleges in Lucknow along with their fees, seat intake, admission process, and more. These include government as well as private engineering colleges approved by AICTE and affiliated with AKTU, Lucknow.
| College Name | Seats | Annual Fees (INR) |
|---|---|---|
| Institute of Engineering and Technology (IET), Lucknow | 60 | 89,775 |
| Dr. APJ Abdul Kalam Technical University (AKTU), Lucknow - Campus Institute | 60 | 65,000 |
| Integral University, Lucknow | 60 | 1,20,000 |
| Babu Banarasi Das University (BBDU), Lucknow | 60 | 1,25,000 |
| SRMGPC (SR Group of Institutions), Lucknow | 60 | 95,000 |
| RR Group of Institutions, Lucknow | 60 | 85,000 |
| Goel Institute of Technology and Management, Lucknow | 60 | 92,000 |
| Rameshwaram Institute of Technology & Management, Lucknow | 60 | 90,000 |
| Azad Institute of Engineering & Technology, Lucknow | 60 | 93,000 |
| Lucknow Institute of Technology, Lucknow | 60 | 87,000 |
| Sherwood College of Engineering, Lucknow | 60 | 88,000 |
| Sagar Institute of Technology and Management, Lucknow | 60 | 90,000 |
| Bharat Institute of Technology, Lucknow | 60 | 91,000 |
| Techno Institute of Management Sciences, Lucknow | 60 | 89,000 |
| Ambalika Institute of Management and Technology, Lucknow | 60 | 90,000 |
Admission in most Civil Engineering colleges in Lucknow is done through UPTAC counselling based on JEE Main score. Some private universities also conduct their own entrance or provide direct admission.
Civil Engineering graduates can apply for government jobs (UPPSC, SSC JE, RRB JE, CPWD) and private sector roles like Site Engineer, Structural Engineer, Project Manager, Estimation Engineer, etc.