Chandigarh is one of the best locations in North India for nursing professionals. Government hospitals, private hospitals, and reputed institutes provide good salary packages along with job security and benefits. In this detailed guide, we will explain B.Sc Nursing salary, GNM salary, ANM salary, government pay scale, private hospital salary, and career growth opportunities in Chandigarh.
| Qualification | Pay Level | Basic Pay | Approx Gross Salary |
|---|---|---|---|
| B.Sc Nursing / Nursing Officer | Level 7 | ₹44,900 | ₹55,000 – ₹65,000 |
| GNM Staff Nurse | Level 6–7 | ₹35,400 – ₹44,900 | ₹45,000 – ₹60,000 |
| ANM | Level 3–5 | ₹21,700 – ₹29,200 | ₹25,000 – ₹35,000 |
Government nurses also receive DA, HRA, medical benefits, pension, and paid leave.
Postgraduate Institute of Medical Education & Research (PGIMER) is one of India’s top medical institutes.
| Qualification | Fresher Salary | Experienced Salary |
|---|---|---|
| B.Sc Nursing | ₹18,000 – ₹25,000 | ₹30,000 – ₹45,000 |
| GNM | ₹15,000 – ₹22,000 | ₹25,000 – ₹35,000 |
| ANM | ₹10,000 – ₹15,000 | ₹18,000 – ₹25,000 |
Nurse salary in Chandigarh is highly competitive, especially in government hospitals like PGI and GMCH. B.Sc Nursing candidates generally receive higher salary compared to GNM and ANM. With experience and higher qualification, income increases significantly. Chandigarh remains one of the best cities for nursing career growth in North India.