B.Sc Nursing | GNM | ANM Salary Details
Nursing is one of the most respected and stable career options in the healthcare sector. If you are planning to pursue a nursing course or already working as a nurse, knowing the salary structure in Karnataka is very important. In this article, we will explain detailed salary information for B.Sc Nursing, GNM, and ANM in Karnataka for both private and government sectors.
| Sector | Starting Salary | Experienced Salary |
|---|---|---|
| Private Hospital | ₹15,000 – ₹30,000/month | ₹40,000 – ₹80,000/month |
| Government Hospital | ₹35,000 – ₹60,000/month | ₹70,000 – ₹1,00,000/month |
| Sector | Starting Salary | Experienced Salary |
|---|---|---|
| Private Hospital | ₹12,000 – ₹25,000/month | ₹30,000 – ₹50,000/month |
| Government Hospital | ₹30,000 – ₹50,000/month | ₹60,000 – ₹80,000/month |
| Sector | Starting Salary | Experienced Salary |
|---|---|---|
| Private Sector | ₹8,000 – ₹15,000/month | ₹20,000 – ₹30,000/month |
| Government Sector | ₹20,000 – ₹35,000/month | ₹40,000 – ₹60,000/month |
Nursing offers excellent career growth opportunities. After gaining experience, nurses can become:
Nursing salaries in Karnataka vary depending on qualification and experience. B.Sc Nursing offers the highest salary, followed by GNM and ANM. Government jobs provide better stability and higher pay compared to private hospitals.