Lucknow is one of the best cities in Uttar Pradesh for nursing education. Students searching for top nursing colleges in Lucknow can find reputed government and private institutes offering B.Sc Nursing, GNM and ANM courses with excellent clinical exposure.
| College Name | Type | Courses | Approx Fees |
|---|---|---|---|
| King George’s Medical University (KGMU) | Government | B.Sc Nursing | ₹40,000 – ₹60,000 / year |
| SGPGIMS College of Nursing | Government | B.Sc Nursing | ₹50,000 – ₹70,000 / year |
| Dr. Ram Manohar Lohia College of Nursing | Government | B.Sc Nursing | ₹45,000 – ₹65,000 / year |
| Era College of Nursing | Private | B.Sc Nursing, GNM | ₹1.2 – 1.6 Lakh / year |
| Integral College of Nursing | Private | B.Sc Nursing, GNM, ANM | ₹1 – 1.4 Lakh / year |
| Vivekananda College of Nursing | Private | GNM, ANM | ₹80,000 – ₹1.2 Lakh / year |
A 4-year undergraduate degree program that provides strong career opportunities in hospitals, government jobs and foreign placements.
A 3-year diploma course suitable for students who want early employment in healthcare.
A 2-year diploma course focused on community health services.
| Job Profile | Salary |
|---|---|
| Private Hospital Nurse | ₹20,000 – ₹40,000 / month |
| Government Nurse | ₹45,000 – ₹70,000 / month |
| Abroad Nurse | ₹2 – 4 Lakh / month |